Daily Prices
Winter Season 2024/25 – hotel & guesthouse in Obertauern
Double Rooms
Daily rates per person including breakfast
Winter 2024/2025 | Per person & night | 6 nights or more | 3 to 5 nights | 1 to 2 nights |
---|---|---|---|---|
28.11. – 21.12. | First Snow | 84 | 84 to 98 | 84 to 104 |
21.12. – 25.12. | X-mas | 93 | 101 | 107 |
25.12. – 04.01. | New Year | 111 | 119 | 125 |
04.01. – 01.02. | Sport Weeks | 93 | 101 | 107 |
01.02. – 22.03. | Snow Weeks | 102 | 110 | 116 |
22.03. – 29.03. | Sport Weeks | 93 | 101 | 107 |
29.03. – 12.04. | Firn & Fun | 84 | 92 | 98 |
12.04. – 22.04. | Easter | 93 | 101 | 107 |
All prices in Euro per person and night, including lavish breakfast buffet, excluding local tourism tax & tourism promotion fund. Subject to change. Not liable for errors or inaccuracies.
Excl. local tax & TPF: Euro 2.50 per person (from 15 years) and night | reg. nr. acc. §9 SNAG: 50512-001881-2020
Triple Rooms
Daily rates per person including breakfast
Winter 2024/2025 | Per person & night | 6 nights or more (1st & 2nd person) | 3 to 5 nights (1st & 2nd person) | 1 to 2 nights (1st & 2nd person) | 3rd adult person (ages 15 and up) |
---|---|---|---|---|---|
28.11. – 21.12. | First Snow | 84 | 84 to 98 | 84 to 104 | 73 |
21.12. – 25.12. | X-mas | 93 | 101 | 107 | 73 |
25.12. – 04.01. | New Year | 111 | 119 | 125 | 85 |
04.01. – 01.02. | Sport Weeks | 93 | 101 | 107 | 73 |
01.02. – 22.03. | Snow Weeks | 102 | 110 | 116 | 80 |
22.03. – 29.03. | Sport Weeks | 93 | 101 | 107 | 73 |
29.03. – 12.04. | Firn & Fun | 84 | 92 | 98 | 73 |
12.04. – 22.04. | Easter | 93 | 101 | 107 | 73 |
Children’s rates in parents’ room with 2 full-payers:
- Children up to age 14: € 60
- Children up to age 6: € 50
Occupancy of a triple room with 2 persons:
- on request, at extra charge
All prices in Euro per person and night, including lavish breakfast buffet, excluding local tourism tax & tourism promotion fund. Subject to change. Not liable for errors or inaccuracies.
Excl. local tax & TPF: Euro 2.50 per person (from 15 years) and night | reg. nr. acc. §9 SNAG: 50512-001881-2020